<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>othercreativedotcom</title>
	<atom:link href="http://www.nathanjonesdesigner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanjonesdesigner.com</link>
	<description>Nathan Jones - Web Designer &#124; Portfolio</description>
	<lastBuildDate>Fri, 24 Feb 2012 10:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>KEYS TO EMAIL CREATIVE SUCCESS: MARKETING AND DESIGN</title>
		<link>http://www.nathanjonesdesigner.com/2012/02/keys-to-email-creative-success-marketing-and-design/</link>
		<comments>http://www.nathanjonesdesigner.com/2012/02/keys-to-email-creative-success-marketing-and-design/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:59:43 +0000</pubDate>
		<dc:creator>nathski</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.nathanjonesdesigner.com/?p=889</guid>
		<description><![CDATA[This is originally  from http://tympanus.net/codrops/2012/02/04/keys-to-email-creative-success-marketing-and-design/ So useful I had to copy it. Only a few years ago people were getting rich spamming and scamming our Grandma’s and Grandpa’s AOL email boxes. Today, people are smarter and now understand that the Nigerian Prince really doesn’t want to give them ten million dollars and only if you claim it in the next ten minutes. But email creatives [...]]]></description>
		<wfw:commentRss>http://www.nathanjonesdesigner.com/2012/02/keys-to-email-creative-success-marketing-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Awesome and Original Business Cards from Designers</title>
		<link>http://www.nathanjonesdesigner.com/2011/04/100-awesome-and-original-business-cards-from-designers/</link>
		<comments>http://www.nathanjonesdesigner.com/2011/04/100-awesome-and-original-business-cards-from-designers/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:02:08 +0000</pubDate>
		<dc:creator>nathski</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.nathanjonesdesigner.com/2011/04/100-awesome-and-original-business-cards-from-designers/</guid>
		<description><![CDATA[Designers love shiny things, right? Well, if thatâ€™s true â€“ or even partially true â€“ youâ€™re bound to love this round up of 100 awesome and original business cards. As designers, we should always be thinking of different ways to stand out and market ourselves better and by creating a stunning business card like the [...]]]></description>
		<wfw:commentRss>http://www.nathanjonesdesigner.com/2011/04/100-awesome-and-original-business-cards-from-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Inspiring Examples of Slideshows in Web Design</title>
		<link>http://www.nathanjonesdesigner.com/2011/03/30-inspiring-examples-of-slideshows-in-web-design/</link>
		<comments>http://www.nathanjonesdesigner.com/2011/03/30-inspiring-examples-of-slideshows-in-web-design/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 11:20:05 +0000</pubDate>
		<dc:creator>nathski</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.nathanjonesdesigner.com/2011/03/30-inspiring-examples-of-slideshows-in-web-design/</guid>
		<description><![CDATA[Slideshows or sliders are obviously a popular trend right now in the web design world â€“ and for good reason. Itâ€™s an effective way to highlight something important and create some visual interest. And from a technology standpoint, the popularity of jQuery has made it almost too easy to implement a slideshow. It seems like [...]]]></description>
		<wfw:commentRss>http://www.nathanjonesdesigner.com/2011/03/30-inspiring-examples-of-slideshows-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Best Prints of 2010</title>
		<link>http://www.nathanjonesdesigner.com/2011/01/30-best-prints-of-2010/</link>
		<comments>http://www.nathanjonesdesigner.com/2011/01/30-best-prints-of-2010/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:37:04 +0000</pubDate>
		<dc:creator>nathski</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.nathanjonesdesigner.com/2011/01/30-best-prints-of-2010/</guid>
		<description><![CDATA[2010 was a great year for unique clever illustrated prints. They came out of the wood-work, all inspired by pop-culture and designed with the greatest detail. The Crash Olly Moss Star Wars Trilogy Posters Thor Whatâ€™s Under Your Mask Star Wars Trilogy Dress The Part: Dumb and Dumber Dress the Part: Top Gun Dress The [...]]]></description>
		<wfw:commentRss>http://www.nathanjonesdesigner.com/2011/01/30-best-prints-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Awesome Redesigns of a 90â€™s Website on Freelance Switch</title>
		<link>http://www.nathanjonesdesigner.com/2010/12/25-awesome-redesigns-of-a-90%e2%80%99s-website-on-freelance-switch/</link>
		<comments>http://www.nathanjonesdesigner.com/2010/12/25-awesome-redesigns-of-a-90%e2%80%99s-website-on-freelance-switch/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 12:53:41 +0000</pubDate>
		<dc:creator>nathski</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.nathanjonesdesigner.com/2010/12/25-awesome-redesigns-of-a-90%e2%80%99s-website-on-freelance-switch/</guid>
		<description><![CDATA[A few weeks back, in partnership with Adobe Catalyst Business, we held a contest to redesign a fictional pizza business website, currently in all itâ€™s 90â€™s glory. We had a huge number of submissions, and it was an incredibly tough job for our staff to vote on a winner! There were so many great designs, [...]]]></description>
		<wfw:commentRss>http://www.nathanjonesdesigner.com/2010/12/25-awesome-redesigns-of-a-90%e2%80%99s-website-on-freelance-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>freelance-to-freedom-infographic</title>
		<link>http://www.nathanjonesdesigner.com/2010/10/freelance-to-freedom-infographic/</link>
		<comments>http://www.nathanjonesdesigner.com/2010/10/freelance-to-freedom-infographic/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:31:53 +0000</pubDate>
		<dc:creator>nathski</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.nathanjonesdesigner.com/2010/10/freelance-to-freedom-infographic/</guid>
		<description><![CDATA[via media02.hongkiat.com Posted via email from othercreative{dot}com blog Tweet This! Share this on Facebook Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Post this to Posterous Stumble upon something good? Share it on StumbleUpon Get Shareaholic]]></description>
		<wfw:commentRss>http://www.nathanjonesdesigner.com/2010/10/freelance-to-freedom-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Useful Resources to Help You Learn HTML5</title>
		<link>http://www.nathanjonesdesigner.com/2010/08/7-useful-resources-to-help-you-learn-html5/</link>
		<comments>http://www.nathanjonesdesigner.com/2010/08/7-useful-resources-to-help-you-learn-html5/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:42:18 +0000</pubDate>
		<dc:creator>nathski</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.nathanjonesdesigner.com/2010/08/7-useful-resources-to-help-you-learn-html5/</guid>
		<description><![CDATA[Even though HTML5 is relatively new and itâ€™s not supported yet by all major browsers, it is being used now by a lot of web designers and developers. Without a doubt, HTML5 is going to play a big part in the way we develop on the web, for many years to come. As I just [...]]]></description>
		<wfw:commentRss>http://www.nathanjonesdesigner.com/2010/08/7-useful-resources-to-help-you-learn-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy customers through an improved checkout</title>
		<link>http://www.nathanjonesdesigner.com/2010/08/happy-customers-through-an-improved-checkout/</link>
		<comments>http://www.nathanjonesdesigner.com/2010/08/happy-customers-through-an-improved-checkout/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:53:05 +0000</pubDate>
		<dc:creator>nathski</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.nathanjonesdesigner.com/2010/08/happy-customers-through-an-improved-checkout-%c2%ab-boagworld/</guid>
		<description><![CDATA[How hard can it be? All you need to do is collect their name, address and credit card information. That is all it takes to complete a purchase. Surely that is pretty straightforward. In fact there are many ways you can make or break a checkout form, which is why I have compiled this list [...]]]></description>
		<wfw:commentRss>http://www.nathanjonesdesigner.com/2010/08/happy-customers-through-an-improved-checkout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 of the Best Facebook Fan Pages</title>
		<link>http://www.nathanjonesdesigner.com/2010/08/35-of-the-best-facebook-fan-pages/</link>
		<comments>http://www.nathanjonesdesigner.com/2010/08/35-of-the-best-facebook-fan-pages/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:52:01 +0000</pubDate>
		<dc:creator>nathski</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.nathanjonesdesigner.com/2010/08/35-of-the-best-facebook-fan-pages-web-appstorm/</guid>
		<description><![CDATA[Love it or hate it, Facebook is one great social network for individuals and businesses alike. With more active members (recently reaching 500 million) than the population of some countries, itâ€™s easily one of the best places for marketers and fans. After taking a look through tons of great Facebook fan pages we compiled 35 [...]]]></description>
		<wfw:commentRss>http://www.nathanjonesdesigner.com/2010/08/35-of-the-best-facebook-fan-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Analysis with Google Analytics</title>
		<link>http://www.nathanjonesdesigner.com/2010/07/search-analysis-with-google-analytics/</link>
		<comments>http://www.nathanjonesdesigner.com/2010/07/search-analysis-with-google-analytics/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:52:10 +0000</pubDate>
		<dc:creator>nathski</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.nathanjonesdesigner.com/2010/07/search-analysis-with-google-analytics/</guid>
		<description><![CDATA[Tracking and studying searches on your site is a valuable part of site analytics, but many site owners underestimate the benefit of it. Website search analytics can provide advantageous insights into what people are looking for on your site and also what your site looks like in search engine results. In this guide, weâ€™ll go [...]]]></description>
		<wfw:commentRss>http://www.nathanjonesdesigner.com/2010/07/search-analysis-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: www.nathanjonesdesigner.com @ 2012-05-20 17:00:50 -->
